Microcentrifuge Tubes, Sterile, Clear
SKUVolCap TypePack SizeAvailability
D2L0297L
1.5 mLSnap-CapL - 2,500 EachHigh
D2L0297M
1.5 mLSnap-CapM - 250 EachMid
D2L0297S
1.5 mLSnap-CapS - 50 EachHigh
D2L0298L
2 mLLock-CapL - 1,000 EachHigh
D2L0298S
2 mLLock-CapS - 100 EachHigh
D2L0299L
1.5 mLLock-CapL - 2,500 EachHigh
D2L0299S
1.5 mLLock-CapS - 50 EachHigh
SKU: D2L0297L
Regular price
$152.00
Sale price
$152.00
Regular price
$217.14
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | 1.50 mL / S – 50; M – 250; L – 2,500 | 2 mL / S – 100; L – 1,000 | 1.50 mL / S – 50; L – 2,500 |
|---|---|---|---|
| SKU(s) | D2L0297L / D2L0297M / D2L0297S | D2L0298L / D2L0298S | D2L0299L / D2L0299S |
| Capacity | 1.50 mL | 2 mL | 1.50 mL |
| Material | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
| Bottom | V-Bottom | U-Bottom | V-Bottom |
| Cap | Attached Cap | Attached Cap | Attached Cap |
| Tube Color | Clear / Natural | Clear / Natural | Clear / Natural |
| Low Retention | No | No | No |
| Diameter | 9.10 mm | 10.86 mm | 9.10 mm |
| Height | 39.30 mm | 39.80 mm | 39.30 mm |
| Maximum RCF | 21000×g | 21000×g | 21000×g |
| Graduated | Yes | Yes | Yes |
| Writing Area | Yes | Yes | Yes |
| Pack | S – 50; M – 250; L – 2,500 | S – 100; L – 1,000 | S – 50; L – 2,500 |
