Universal Pipette Tips, Boxed, Sterile, Low Retention, Filter
SKUVolExtended-LengthPack SizeAvailability
D2L0008M10 µLStandardM - 960 EachMid
D2L0008S10 µLStandardS - 96 EachHigh
D2L0009M20 µLStandardM - 960 EachMid
D2L0009S20 µLStandardS - 96 EachHigh
D2L0010M50 µLStandardM - 960 EachMid
D2L0010S50 µLStandardS - 96 EachHigh
D2L0011M100 µLStandardM - 960 EachMid
D2L0011S100 µLStandardS - 96 EachHigh
D2L0012M200 µLStandardM - 960 EachMid
D2L0012S200 µLStandardS - 96 EachHigh
D2L0013M300 µLStandardM - 960 EachMid
D2L0013S300 µLStandardS - 96 EachHigh
D2L0014M1000 µLStandardM - 960 EachMid
D2L0014S1000 µLStandardS - 96 EachHigh
D2L0015M1250 µLStandardM - 960 EachMid
D2L0015S1250 µLStandardS - 96 EachHigh
D2L0023M10 µLExtended-LengthM - 960 EachMid
D2L0023S10 µLExtended-LengthS - 96 EachHigh
D2L0024M300 µLExtended-LengthM - 960 EachMid
D2L0024S300 µLExtended-LengthS - 96 EachHigh
SKU: D2L0008M
Regular price
$67.04
Sale price
$67.04
Regular price
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | 10 μL / Standard-Length | 20 μL / Standard-Length | 50 μL / Standard-Length | 100 μL / Standard-Length | 200 μL / Standard-Length | 300 μL / Standard-Length | 1000 μL / Standard-Length | 1250 μL / Extended-Length | 10 μL / Extended-Length | 300 μL / Extended-Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Product ID | D2L0008 | D2L0009 | D2L0010 | D2L0011 | D2L0012 | D2L0013 | D2L0014 | D2L0015 | D2L0023 | D2L0024 |
| Volume | 10 μL | 20 μL | 50 μL | 100 μL | 200 μL | 300 μL | 1000 μL | 1250 μL | 10 μL | 300 μL |
| Length Type | Standard-Length | Standard-Length | Standard-Length | Standard-Length | Standard-Length | Standard-Length | Standard-Length | Extended-Length | Extended-Length | Extended-Length |
| Length | 32.00 mm | 50.50 mm | 50.50 mm | 50.50 mm | 50.50 mm | 59.50 mm | 87.70 mm | 101.90 mm | 45.90 mm | 89 mm |
| Large-End Diameter | 5.80 mm | 7.40 mm | 7.40 mm | 7.40 mm | 7.40 mm | 7.15 mm | 8.85 mm | 8.85 mm | 6.20 mm | 7.45 mm |
| Small-End Diameter | 0.85 mm | 0.83 mm | 0.83 mm | 0.83 mm | 0.83 mm | 0.84 mm | 1.36 mm | 1.27 mm | 0.80 mm | 1.00 mm |
| Tip Color | Natural | Yellow | Yellow | Yellow | Yellow | Natural | Blue | Natural | Natural | Natural |
| Rack / Tray Color | Green | Red | Red | Red | Red | Apricot | Blue | Blue | Green | Apricot |
| Graduated | Graduated | Non-Graduated | Non-Graduated | Non-Graduated | Non-Graduated | Graduated | Graduated | Graduated | Graduated | Non-Graduated |
| Pack | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 | S – 96; M – 960 |
