Erlenmeyer Shake Flasks, Sterile, Vented Cap, Flat Bottom
SKUVolPack SizeAvailability
D2L0136L2000 mLL - 6 EachMid
D2L0136S2000 mLS - 1 EachHigh
D2L0137L3000 mLL - 4 EachMid
D2L0137S3000 mLS - 1 EachHigh
D2L0138L5000 mLL - 4 EachMid
D2L0138S5000 mLS - 1 EachHigh
D2L0235S500 mLS - 1 EachHigh
D2L0236S1000 mLS - 1 EachHigh
D2L0344L125 mLL - 24 EachMid
D2L0344S125 mLS - 1 EachMid
D2L0345L250 mLL - 12 EachMid
D2L0345S250 mLS - 1 EachMid
SKU: D2L0136L
Regular price
$124.22
Sale price
$124.22
Regular price
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | 125 mL | 250 mL | 500 mL | 1000 mL | 2000 mL | 3000 mL | 5000 mL |
|---|---|---|---|---|---|---|---|
| SKU(s) | D2L0344S / D2L0344L | D2L0345S / D2L0345L | D2L0235S | D2L0236S | D2L0136S / D2L0136L | D2L0137S / D2L0137L | D2L0138S / D2L0138L |
| Capacity | 125 mL | 250 mL | 500 mL | 1000 mL | 2000 mL | 3000 mL | 5000 mL |
| Working Volume | 30 mL | 60 mL | 150 mL | 350 mL | 600 mL | 1200 mL | 3000 mL |
| Cap Type | Vented cap | Vented cap | Vented cap | Vented cap | Vented cap | Vented cap | Vented cap |
| Bottom Design | Flat bottom | Flat bottom | Flat bottom | Flat bottom | Flat bottom | Flat bottom | Flat bottom |
| Material | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) |
| Cap Material | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
| Cap Color | Orange | Orange | Orange | Orange | Orange | Orange | Orange |
| Temperature Tolerance | -100 to 120 °C | -100 to 120 °C | -100 to 120 °C | -100 to 120 °C | -100 to 120 °C | -100 to 120 °C | -100 to 120 °C |
| Graduated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pack | S – 1; L – 24 | S – 1; L – 12 | S – 1 | S – 1 | S – 1; L – 6 | S – 1; L – 4 | S – 1; L – 4 |
