PES Centrifugal Filter Units
SKUVolMWCOPack SizeAvailability
D2L0154L
15 mL3 kDaL - 24 EachLow
D2L0154S
15 mL3 kDaS - 2 EachHigh
D2L0155S
15 mL10 kDaS - 2 EachHigh
D2L0156S
15 mL30 kDaS - 2 EachHigh
D2L0157L
15 mL50 kDaL - 24 EachLow
D2L0157S
15 mL50 kDaS - 2 EachHigh
D2L0158L
15 mL100 kDaL - 24 EachLow
D2L0158S
15 mL100 kDaS - 2 EachHigh
D2L0159L
4 mL3 kDaL - 24 EachMid
D2L0159S
4 mL3 kDaS - 4 EachHigh
D2L0160L
4 mL10 kDaL - 24 EachMid
D2L0160S
4 mL10 kDaS - 4 EachHigh
D2L0161L
4 mL30 kDaL - 24 EachLow
D2L0161S
4 mL30 kDaS - 4 EachHigh
D2L0162L
4 mL50 kDaL - 24 EachMid
D2L0162S
4 mL50 kDaS - 4 EachHigh
D2L0163L
4 mL100 kDaL - 24 EachMid
D2L0163S
4 mL100 kDaS - 4 EachHigh
D2L0164L
0.5 mL3 kDaL - 100 EachLow
D2L0164S
0.5 mL3 kDaS - 25 EachMid
D2L0165L
0.5 mL10 kDaL - 100 EachLow
D2L0165S
0.5 mL10 kDaS - 25 EachMid
D2L0166L
0.5 mL30 kDaL - 100 EachLow
D2L0166S
0.5 mL30 kDaS - 25 EachMid
D2L0167L
0.5 mL50 kDaL - 100 EachLow
D2L0167S
0.5 mL50 kDaS - 25 EachMid
D2L0168L
0.5 mL100 kDaL - 100 EachLow
D2L0168S
0.5 mL100 kDaS - 25 EachMid
SKU: D2L0154L
Regular price
$322.15
Sale price
$322.15
Regular price
$460.21
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | D2L0154 | D2L0155 | D2L0156 | D2L0157 | D2L0158 | D2L0159 | D2L0160 | D2L0161 | D2L0162 | D2L0163 | D2L0164 | D2L0165 | D2L0166 | D2L0167 | D2L0168 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU(s) | D2L0154L / D2L0154S | D2L0155L / D2L0155S | D2L0156L / D2L0156S | D2L0157L / D2L0157S | D2L0158L / D2L0158S | D2L0159L / D2L0159S | D2L0160L / D2L0160S | D2L0161L / D2L0161S | D2L0162L / D2L0162S | D2L0163L / D2L0163S | D2L0164L / D2L0164S | D2L0165L / D2L0165S | D2L0166L / D2L0166S | D2L0167L / D2L0167S | D2L0168L / D2L0168S |
| Device Volume | 15 mL | 15 mL | 15 mL | 15 mL | 15 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 0.5 mL | 0.5 mL | 0.5 mL | 0.5 mL | 0.5 mL |
| MWCO | 3 kDa | 10 kDa | 30 kDa | 50 kDa | 100 kDa | 3 kDa | 10 kDa | 30 kDa | 50 kDa | 100 kDa | 3 kDa | 10 kDa | 30 kDa | 50 kDa | 100 kDa |
| Compatible Tube Volume | 50 mL | 50 mL | 50 mL | 50 mL | 50 mL | 15 mL | 15 mL | 15 mL | 15 mL | 15 mL | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL |
| Cap Type | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Screw Cap | Attached Cap | Attached Cap | Attached Cap | Attached Cap | Attached Cap |
| Cap Color | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | Natural | Natural | Natural | Natural | Natural |
| Maximum RCF | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg | 6000 xg |
| Graduated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Standing | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Writing Area | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pack | S – 2 | S – 2 | S – 2 | S – 2 | S – 2 | S – 4; L – 24 | S – 4; L – 24 | S – 4; L – 24 | S – 4; L – 24 | S – 4; L – 24 | S – 25 | S – 25 | S – 25 | S – 25 | S – 25 |
