Cell Culture Plates, Sterile, TC-Treated, 96-Well, Colored-Wall
SKUWall ColorLid+BottomPack SizeAvailability
D2L0357S
White WallWhite Bottom / Clear LidS - 1 EachHigh
D2L0358S
White WallWhite Bottom / White LidS - 1 EachHigh
D2L0359L
Black WallBlack Bottom / Clear LidL - 100 EachMid
D2L0359S
Black WallBlack Bottom / Clear LidS - 1 EachHigh
D2L0360S
Black WallBlack Bottom / Black LidS - 1 EachHigh
D2L0362S
White WallClear Bottom / White LidS - 1 EachHigh
D2L0363L
Black WallClear Bottom / Clear LidL - 48 EachMid
D2L0363S
Black WallClear Bottom / Clear LidS - 1 EachHigh
D2L0364S
Black WallClear Bottom / Black LidS - 1 EachHigh
SKU: D2L0357S
Regular price
$3.44
Sale price
$3.44
Regular price
$4.91
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | D2L0357 | D2L0358 | D2L0359 | D2L0360 | D2L0362 | D2L0363 | D2L0364 |
|---|---|---|---|---|---|---|---|
| SKU(s) | D2L0357L / D2L0357S | D2L0358L / D2L0358S | D2L0359L / D2L0359S | D2L0360L / D2L0360S | D2L0362L / D2L0362S | D2L0363L / D2L0363S | D2L0364L / D2L0364S |
| Wall Color | White | White | Black | Black | White | Black | Black |
| Bottom Color | White | White | Black | Black | Clear | Clear | Clear |
| Lid Color | Clear | White | Clear | Black | White | Clear | Black |
| Well Count | 96-Well | 96-Well | 96-Well | 96-Well | 96-Well | 96-Well | 96-Well |
| Well Shape | Round | Round | Round | Round | Round | Round | Round |
| Bottom Shape | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Maximum Well Volume | 0.30 mL | 0.30 mL | 0.30 mL | 0.30 mL | 0.30 mL | 0.30 mL | 0.30 mL |
| Growth Area / Well | 0.32 cm² | 0.32 cm² | 0.32 cm² | 0.32 cm² | 0.32 cm² | 0.32 cm² | 0.32 cm² |
| Working Volume | 50–200 μL | 50–200 μL | 50–200 μL | 50–200 μL | 50–200 μL | 50–200 μL | 50–200 μL |
| Dimensions | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm | 127.52 mm × 85.22 mm × 14.20 mm |
| Pack | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 |
