Cell Culture Plates, Sterile, TC-Treated, 384-Well, Colored-Wall
SKUWall ColorLid+BottomPack SizeAvailability
D2L0365S
White WallWhite Bottom / Clear LidS - 1 EachHigh
D2L0366S
White WallWhite Bottom / White LidS - 1 EachHigh
D2L0367S
Black WallBlack Bottom / Clear LidS - 1 EachHigh
D2L0368S
Black WallBlack Bottom / Black LidS - 1 EachHigh
D2L0369S
White WallClear Bottom / Clear LidS - 1 EachHigh
D2L0370S
White WallClear Bottom / White LidS - 1 EachHigh
D2L0371S
Black WallClear Bottom / Clear LidS - 1 EachHigh
D2L0372S
Black WallClear Bottom / Black LidS - 1 EachHigh
SKU: D2L0365S
Regular price
$6.50
Sale price
$6.50
Regular price
$9.29
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
| Spec | D2L0365 | D2L0366 | D2L0367 | D2L0368 | D2L0369 | D2L0370 | D2L0371 | D2L0372 |
|---|---|---|---|---|---|---|---|---|
| SKU(s) | D2L0365L / D2L0365S | D2L0366L / D2L0366S | D2L0367L / D2L0367S | D2L0368L / D2L0368S | D2L0369L / D2L0369S | D2L0370L / D2L0370S | D2L0371L / D2L0371S | D2L0372L / D2L0372S |
| Wall Color | White | White | Black | Black | White | White | Black | Black |
| Bottom Color | White | White | Black | Black | Clear | Clear | Clear | Clear |
| Lid Color | Clear | White | Clear | Black | Clear | White | Clear | Black |
| Well Count | 384-Well | 384-Well | 384-Well | 384-Well | 384-Well | 384-Well | 384-Well | 384-Well |
| Well Shape | Square | Square | Square | Square | Square | Square | Square | Square |
| Bottom Shape | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Maximum Well Volume | 0.12 mL | 0.12 mL | 0.12 mL | 0.12 mL | 0.12 mL | 0.12 mL | 0.12 mL | 0.12 mL |
| Growth Area / Well | 0.06 cm² | 0.06 cm² | 0.06 cm² | 0.06 cm² | 0.06 cm² | 0.06 cm² | 0.06 cm² | 0.06 cm² |
| Working Volume | 10–100 μL | 10–100 μL | 10–100 μL | 10–100 μL | 10–100 μL | 10–100 μL | 10–100 μL | 10–100 μL |
| Dimensions | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm | 127.71 mm × 85.43 mm × 13.41 mm |
| Pack | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 | S – 1 |
