Cell Culture Plates, Sterile, TC-Treated, Clear
SKUWell #Bottom ShapePack SizeAvailability
D2L0336L6-WellFlat-BottomL - 50 EachHigh
D2L0336S6-WellFlat-BottomS - 1 EachHigh
D2L0337L12-WellFlat-BottomL - 50 EachHigh
D2L0337S12-WellFlat-BottomS - 1 EachHigh
D2L0338L24-WellFlat-BottomL - 50 EachHigh
D2L0338S24-WellFlat-BottomS - 1 EachHigh
D2L0339L48-WellFlat-BottomL - 50 EachHigh
D2L0339S48-WellFlat-BottomS - 1 EachHigh
D2L0340L96-WellFlat-BottomL - 50 EachHigh
D2L0340S96-WellFlat-BottomS - 1 EachHigh
D2L0351S96-WellU-BottomS - 1 EachHigh
D2L0352S96-WellV-BottomS - 1 EachHigh
SKU: D2L0338S
Regular price
$2.18
Sale price
$2.18
Regular price
Market Price:
/case
Ships within 1-2 business days
ShippingLab2Direct products are shipped free carrier (FCA) from our shipping point within 1-2 business days. Lab2Direct products may ship directly from our manufacturers to the end-users, with transit times ranging from 3-10 business days. Please note that different regions my have different shipping time. Kindly contact us for more detail.
Customer Care
Secure Checkout
Free Shipping
Properties
- Material
- Polystyrene (PS)
- Product Type
- Multiwell Cell Culture Plate
- Sterility / Quality
- Sterile; DNase-/RNase-free; non-pyrogenic; endotoxin-free; non-cytotoxic
- Surface Treatment
- Tissue Culture (TC)-treated
- Plate Design
- Clear plate with clear lid; stackable plate-and-lid design
- Packaging
- Individually packaged
- Compatibility
- ANSI-standard footprint; compatible with manual and automated workflows
- Documentation
- Certificate of Analysis (CoA) available
Description
| Spec | 6-Well Flat | 12-Well Flat | 24-Well Flat | 48-Well Flat | 96-Well Flat | 96-Well U | 96-Well V |
|---|---|---|---|---|---|---|---|
| SKU(s) | D2L0336S / D2L0336L | D2L0337S / D2L0337L | D2L0338S / D2L0338L | D2L0339S / D2L0339L | D2L0340S / D2L0340L | D2L0351S / D2L0351L | D2L0352S / D2L0352L |
| Well Format | 6-well | 12-well | 24-well | 48-well | 96-well | 96-well | 96-well |
| Well Shape | Round | Round | Round | Round | Round | Round | Round |
| Well Bottom | Flat | Flat | Flat | Flat | Flat | U | V |
| Max Well Volume | 16.00 mL | 6.00 mL | 3.00 mL | 1.50 mL | 0.30 mL | 0.50 mL | 0.32 mL |
| Cell Growth Area | 9.50 cm2 | 3.80 cm2 | 1.90 cm2 | 0.95 cm2 | 0.32 cm2 | 0.34 cm2 | 0.38 cm2 |
| Working Volume | 2.20-4.48 mL | 1.20-1.88 mL | 0.55-0.88 mL | 0.19-0.48 mL | 0.10-0.20 mL | 0.35-0.45 mL | 0.20-0.75 mL |
| Dimensions | 127.30 x 85.20 x 21.60 mm | 127.30 x 85.20 x 21.60 mm | 127.30 x 85.20 x 21.60 mm | 127.30 x 85.20 x 21.50 mm | 127.40 x 85.30 x 16.30 mm | 127.70 x 85.40 x 16.50 mm | 127.70 x 85.40 x 16.50 mm |
| Pack | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case | S - 1 plate; L - 50 plates/case |
